MLS Home Price Detail Report London and St. Thomas Real Estate Board by Area of London for July 2010
| | | | |
| | 2009 Average | 2010 Year | |
| | Sale Price* | To Date | % |
North |
| Total Detached North | 276,309 | 300,161 | 8.6% |
| Total Condo North | 189,546 | 207,054 | 9.2% |
| Bungalow North | 208,416 | 212,866 | 2.1% |
| Two Storey North | 305,739 | 330,278 | 8.0% |
| Ranch North | 300,956 | 333,130 | 10.7% |
| Townhouse Condo North | 175,117 | 191,605 | 9.4% |
South |
| Total Detached South | 244,524 | 264,945 | 8.4% |
| Total Condo South | 138,843 | 152,470 | 9.8% |
| Bungalow South | 182,266 | 194,904 | 6.9% |
| Two Storey South | 312,891 | 320,431 | 2.4% |
| Ranch South | 268,372 | 294,368 | 9.7% |
| Townhouse Condo South | 139,412 | 143,096 | 2.6% |
East |
| Total Detached East | 186,523 | 194,911 | 4.5% |
| Total Condo East | 145,659 | 157,420 | 8.1% |
| Bungalow East | 150,567 | 155,015 | 3.0% |
| Two Storey East | 244,791 | 252,995 | 3.4% |
| Ranch East | 185,912 | 200,372 | 7.8% |
| Townhouse Condo East | 119,778 | 123,330 | 3.0% |
* up-to-date figures based on January 1, 2009 to December 31, 2009
Source: London St. Thomas Association of Realtors (LSTAR)
Please refer to the monthly MLS Housing Market Report for detailed commentary
If your looking for my information on Agents and London Ontario Real Estate check out my Blog: London Ontario Homes and Real Estate for Sale.
Prior MLS Home Price Detail Reports:
June 2010
May 2010
April 2010
March 2010
February 2010
January 2010
December 2009
October 2009
September 2009
August 2009
|